Getting Ready for The Soccer World Cup 2018
It happens like clockwork every four years – the world is hit by an extra bout of soccer fever. This year the Soccer World Cup 2018 will be hosted in Russia. To get you ready for all the footie action, DStv has decided to create a special pop-up channel for the event. It’s available to DStv Premium, Compact Plus, Compact, Family and Access packages.
From the 18th of April to the 11th of June you can binge watch all things World Cup related on channel 213, SuperSport 13. Alternatively, you can watch it on the DStv Now app via your phone or tablet. Click on the link to access the DSTV Now App, https://now.dstv.com/Home/Login?returnUrl=http%3A%2F%2Fnow.dstv.com%2F
The 2018 FIFA World Cup – LIVE on SuperSport.
Travel Back in Time
The special pop-up channel showcases various documentaries and movies, showcasing the history of the Soccer World Cup from 1966 to 2014. The Road to Russia program focuses on the countries that will be participating, tracking their journey to the 2018 FIFA World Cup, hosted in Russia. It also covers the Coca-Cola FIFA World Cup Trophy Tour. You can also see the highlights of other memorable FIFA Soccer World Cup matches.

You will be able to watch all 64 of the FIFA Soccer World Cup 2018 matches, scattered across the SuperSport channels. Follow all the Soccer World Cup 2018 action on the SuperSport website. DStv Premium, Compact Plus and Compact subscribers will have access to the matches. Or you can just stream the matches live from the app. Download the SuperSport 2018 calendar to make sure you don’t miss out on anything. Visit the link below for the World Cup calendar.
Reasons Why You Should Watch the FIFA Soccer World Cup 2018 on DStv
- You will have live access to all 64 matches. Watch all the soccer action in HD, in the comfort of your home.
- The top-tier pre- and post-matches will be analysed by top-notch football experts from across the world including Jay Jay Okocha, Yaya Toure, and Andy Townsend.
- A variety of special programs will offer behind the scenes insights into the host country, Russia. On top of all the great sporting action you can learn more about this fascinating country. Balance all the sport with a bit of culture and history.
Related: How to deal with signal problems. Check out our page where we give you all the helpful tips and tricks on how to deal with signal loss problems on your DSTV.
The Soccer World Cup Schedule
| Thursday, 14 June 2018 | ||||
| Luzhniki Stadium (new) | Russia | 17:00 | Saudi Arabia | |
| Friday, 15 June 2018 | ||||
| Central Stadium Yekaterinburg | Egypt | 14:00 | Uruguay | |
| Saint Petersburg Stadium | Morocco | 17:00 | Iran | |
| Fisht Stadium | Portugal | 20:00 | Spain | |
| Saturday, 16 June 2018 | ||||
| Kazan Arena | France | 12:00 | Australia | |
| Otkrytie Arena | Argentina | 15:00 | Iceland | |
| Mordovia Arena | Peru | 18:00 | Denmark | |
| Kaliningrad Stadium | Croatia | 21:00 | Nigeria | |
| Sunday, 17 June 2018 | ||||
| Cosmos Arena | Costa Rica | 14:00 | Serbia | |
| Luzhniki Stadium (new) | Germany | 17:00 | Mexico | |
| Rostov Arena | Brazil | 20:00 | Switzerland | |
| Monday, 18 June 2018 | ||||
| Nizhny Novgorod Stadium | Sweden | 14:00 | Korea Republic | |
| Fisht Stadium | Belgium | 17:00 | Panama | |
| Volgograd Arena | Tunisia | 20:00 | England | |
| Tuesday, 19 June 2018 | ||||
| Mordovia Arena | Colombia | 14:00 | Japan | |
| Otkrytie Arena | Poland | 17:00 | Senegal | |
| Saint Petersburg Stadium | Russia | 20:00 | Egypt | |
| Wednesday, 20 June 2018 | ||||
| Luzhniki Stadium (new) | Portugal | 14:00 | Morocco | |
| Rostov Arena | Uruguay | 17:00 | Saudi Arabia | |
| Kazan Arena | Iran | 20:00 | Spain | |
| Thursday, 21 June 2018 | ||||
| Cosmos Arena | Denmark | 14:00 | Australia | |
| Central Stadium Yekaterinburg | France | 17:00 | Peru | |
| Nizhny Novgorod Stadium | Argentina | 20:00 | Croatia | |
| Friday, 22 June 2018 | ||||
| Saint Petersburg Stadium | Brazil | 14:00 | Costa Rica | |
| Volgograd Arena | Nigeria | 17:00 | Iceland | |
| Kaliningrad Stadium | Serbia | 20:00 | Switzerland | |
| Saturday, 23 June 2018 | ||||
| Otkrytie Arena | Belgium | 14:00 | Tunisia | |
| Rostov Arena | Korea Republic | 17:00 | Mexico | |
| Fisht Stadium | Germany | 20:00 | Sweden | |
| Sunday, 24 June 2018 | ||||
| Nizhny Novgorod Stadium | England | 14:00 | Panama | |
| Central Stadium Yekaterinburg | Japan | 17:00 | Senegal | |
| Kazan Arena | Poland | 20:00 | Colombia | |
| Monday, 25 June 2018 | ||||
| Volgograd Arena | Saudi Arabia | 16:00 | Egypt | |
| Cosmos Arena | Uruguay | 16:00 | Russia | |
| Kaliningrad Stadium | Spain | 20:00 | Morocco | |
| Mordovia Arena | Iran | 20:00 | Portugal | |
| Tuesday, 26 June 2018 | ||||
| Fisht Stadium | Australia | 16:00 | Peru | |
| Luzhniki Stadium (new) | Denmark | 16:00 | France | |
| Rostov Arena | Iceland | 20:00 | Croatia | |
| Saint Petersburg Stadium | Nigeria | 20:00 | Argentina | |
| Wednesday, 27 June 2018 | ||||
| Central Stadium Yekaterinburg | Mexico | 16:00 | Sweden | |
| Kazan Arena | Korea Republic | 16:00 | Germany | |
| Otkrytie Arena | Serbia | 20:00 | Brazil | |
| Nizhny Novgorod Stadium | Switzerland | 20:00 | Costa Rica | |
| Thursday, 28 June 2018 | ||||
| Cosmos Arena | Senegal | 16:00 | Colombia | |
| Volgograd Arena | Japan | 16:00 | Poland | |
| Kaliningrad Stadium | England | 20:00 | Belgium | |
| Mordovia Arena | Panama | 20:00 | Tunisia | |




Leave a Reply
Want to join the discussion?Feel free to contribute!